![]() | OTHER LABELS
|
Label | Songs Recorded |
Version |
Duration
|
Cutting Date | Cut
| Format
| Value (Date)
|
NONE | A Day In The Life | RP? | 7" Single Sided | ||||
NONE | All You Need Is Love | CV | RP-Ron Pender | 7" Single Sided | < £600 (1997) | ||
NONE | And I Love Her / Tell Me Why | <£ (1998) | |||||
NONE | Day Tripper | 1965? | - | 7" Single Sided | £280 (2018) | ||
NONE | Drive My Car | 7" Single Sided | £TBC (2005) | ||||
NONE | Goodbye | 7" Single Sided | |||||
NONE | A Hard Day'sNight | 7" Single Sided | £1,020 (2007) | ||||
NONE | I'm A Loser | CV | Single Sided | £143 (1994) | |||
NONE | The Magical Mystery Tour | Alt | Single Sided | £956 (1995) | |||
NONE | Penny Lane | Alt | RP? | 7" Single Sided | |||
NONE | Penny Lane / My Yiddishe Momme | CV/ Non | RP-Ron Pender | 7'' Double Sided | <£600 (1997) | ||
NONE | 7" Single Sided | ||||||
NONE | Some Other Guy/ Some Other Guy |
Cavern (3) | 2:15 | 1962 | - | 7'' Double Sided | £1,100 (1982) |
NONE | Some Other Guy/ Some Other Guy |
Cavern | 1962 | - | 7'' Double Sided | £2,760 (1995) | |
Strawberry Fields Forever / When I'm Sixty Four | CV's | RP-Ron Pender | 7'' Double Sided | <£600 (1997) |
Label | Songs Recorded |
Version |
Duration
|
Cutting Date | Cut
| Format
| Value (Date)
|
ATV | Blue Jay Way | 7" Single Sided | 14 Apr 2006 | ||||
ATV | Hello Little Girl | 7" Single Sided |
Label | Songs Recorded |
Version |
Duration
|
Cutting Date | Cut
| Format
| Value (Date)
|
HMV | Hullo Little Girl / |
Decca | 1962 | 10'' Double Sided | £TBC (2016) |
Label | Songs Recorded |
Version |
Duration
|
Cutting Date | Cut
| Format
| Value (Date)
|
Mercury | Good Day Sunshine |
£TBC (2016) |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 11-Mar-2019
HOME |
ACETATES |