The Alternate Please Please Me |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Cover (front/back) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Disc (top/matrix) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
A 2008 reissue of the popular 'Alternate' title from the same master, still lacking Track 25 There's A Place Take 10, offsetting all subsequent track by one place. Surprisingly this reissue has recreated artwork, with more errors including the title and a new barcode. Interestingly the missing the additional track is still listed on the rear artwork and 32 is still listed as Love Me Do. I am still awaiting sight of the 2014 issue to see if these errors have been corrected. |
| Song | Version |
Comments | Date |
||
| 1 | 3:13
| I Saw Her Standing There | Take 2
| ||
| 2 | 1:55
| Misery | Take 6
| ||
| 3 | 3:05
| Anna (Go To Him) | RAD630625
| ||
| 4 | 2:20
| Chains | RAD630617
| ||
| 5 | 2:13 | Boys | RAD630617
| ||
| 6 | 2:26 | Ask Me Why | RS
| ||
| 7 | 2:01
| Please Please Me | RS
| ||
| 8 | 1:33
| Love Me Do | RAD630122
| ||
| 9 | 2:08
| PS I Love You | Love Songs
| ||
| 10 | 2:44
| Baby It's You | RS
| ||
| 11 | 2:09
| Do You Want To Know A Secret | Take 7
| ||
| 12 | 2:07
| A Taste Of Honey | Take 6
| ||
| 13 | 2:08
| Theres A Place | Take 1
| ||
| 14 | 2:34
| Twist & Shout | RAD630730
| ||
| 15 | 2:35
| I Saw Her Standing There | |||
| 16 | 2:05
| I Saw Her Standing There | Takes 6 7 8
| ||
| 17 | 3:09
| Misery | Take 2,3,4,5
| ||
| 18 | 1:54
| Misery | RAD630917
| ||
| 19 | 1:54
| Ask Me Why | RAD630924
| ||
| 20 | 1:57
| Please Please Me | RAD630813
| ||
| 21 | 2:03
| PS I Love You | RAD630617
| ||
| 22 | 2:08
| Do You Want To Know A Secret | Take 8
| ||
| 23 | 1:49
| Do You Want To Know A Secret | RAD630730
| ||
| 24 | 2:08
| A Taste Of Honey | RAD630513
| ||
| 25 | 1:55
| Theres A Place | RAD630903
| ||
| 26 | 2:45
| I Saw Her Standing There | TV640209
| ||
| 27 | 2:35
| Boys | C640822
| ||
| 28 | 2:32
| Ask Me Why | C521231
| ||
| 29 | 2:04
| Please Please Me | TV640209
| ||
| 30 | 2:49
| Love Me Do | RAD631020
| ||
| 31 | 1:58
| A Taste Of Honey | C62
| Listed as Love Me Do | |
| 32 | 2:11
| Twist And Shout | C621225
| ||
| 33 | 2:10
| Twist And Shout | C640822
| ||
| 34 | 2:41
| Please Please Me | C641211
| ||
| 35 | 0:32
| Please Please Me | GBC25.060
| 25 Jan 1969
| |
| 36 | 0:24
| Please Please Me | GBC23.082
| 23
Jan 69
|
|
Gatefold Cover |
Inner Art |
Booklet |
Inner Tray Art |
Comment |
|
Bi-fold |
Y |
N |
2004
Bar Code
|
|
![]() |
2008Rear : The Alternate Help! 25 THERESA PLACE New Bar Code
|
2014 |
|
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 30-Nov-2019
HOME |
LABELS |