|
||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
| Song | Duration | Version | Comments | Date | |
| 1 | I Saw Her Standing There | 2'52'' | T9+12 RM? | 25/02/1963 | |
| 2 | Misey | 1'47'' | T16 RM? | Intro shorter than stereo | 25/02/1963 |
| 3 | Anna (Go To You) | 2'54'' | T3 RM? | 25/02/1963 | |
| 4 | Chains | 2'23'' | T1 RM? | 25/02/1963 | |
| 5 | Boys | 2'24'' | T1 RM? | 25/02/1963 | |
| 6 | Ask Me Why | 2'24'' | T6 RM? | Alt Mix to Single | 25/02/1963 |
| 7 | Please Please Me | 2'00'' | T? RM? | Single mix but noticable differences to Stereo LP | 30/11/1962 |
| 8 | Love Me Do | 2'19'' | T18RM? | Alternate Take differences to Single | 11/09/1962 |
| 9 | P S I Love | 2'02'' | T10RM? | Single mix | 11/09/1962 |
| 10 | Baby It's You | 2'35'' | T5 RM? | 25/02/1963 | |
| 11 | Do You Want To Know A Secret | 1'56'' | T8 RM? | 25/02/1963 | |
| 12 | A Taste Of Honey | 2'01'' | T7 RM? | 25/02/1963 | |
| 13 | There's A Place | 1'49'' | T13 RM? | 25/02/1963 | |
| 14 | Twist And Shout | 2'33'' | T1 RM? | 25/02/1963 |
![]() |
|
![]() |
|
Booklet Back
|
Tray - Back
|
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
![]() |
![]() |
![]() |
||
UK First (1987) TrayADD error with a sticker correcting error
|
UK Second TrayCorrected ADD error |
UK Third Tray |
![]() |
Dutch Printed Tray |