![]() |
|
| ||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||
I haven't heard this disc but I'm told that whilst I'm Looking Through You isn't listed in the sleeve notes it is on the disc.
Again the basis of their artwork is a cropped Yellow Dog image, the cover is now a gate fold slip showing all the front covers of the Prime Cuts collection. The cover of the title is always on the right of teh fold , so there is more than just one cover for all the titles.
| Orig | Song | Version | Comments | Date | ||
| 1 | 4:35 | A Hard Day's Night | Take 6 | BD | 16-Apr-64 | |
| A Hard Day's Night | Take 7 | 16-Apr-64 | ||||
| 2 | 2:54 | Leave My Kitten Alone | Take 5 | 14-Aug-64 | ||
| 3 | 6:30 | She's A Woman | Take 7a | FS | 08-Oct-64 | |
| She's A Woman | Take 7b | Continues into a Jam | 08-Oct-64 | |||
| 4 | 5:36 | I Feel Fine | Take 6 | BD Rhythm Track | 18-Oct-64 | |
| I Feel Fine | Take 7 | Take Annoucement only | 18-Oct-64 | |||
| I Feel Fine | Take 9 | 18-Oct-64 | ||||
| 5 | 4:25 | Yes It Is | Take 1 | 16-Feb-65 | ||
| Yes It Is | Take 2 | BD | 16-Feb-65 | |||
| 6 | 2:51 | If You've Got Troubles | Take 1 | |||
| 7 | 2:33 | That Means a Lot | Take 2 RM? | |||
| 8 | 3:57 | Help! | Take 1 | FS - Backing Track | 13-Apr-65 | |
| Help! | Take 2 | BD- Backing Track | 13-Apr-65 | |||
| Help! | Take 5 | Backing Track | 13-Apr-65 | |||
| 9 | 2:02 | Norwegian Wood (This Bird Has Flown) | Take 1 | 12-Oct-65 | ||
| 10 | 6:25 | Day Tripper | Take 1 | BD- Backing Track | 16-Oct-65 | |
| Day Tripper | Take 2 | BD- Backing Track | 16-Oct-65 | |||
| Take Annoucement only | Take 2 | Different to previous | ? | |||
| Day Tripper | Take 3 RS? | After SI of Vocals | 16-Oct-65 | |||
| 11 | 4:32 | We Can Work It Out | Take 1 | BD- Backing Track | 20-Oct-65 | |
| We Can Work It Out | Take 2 RS? | After SI of Vocals | 20/10/65+ | |||
| 12 | 6:40 | 12 Bar Original | Take 2 RM? | ??/11/1965 | ||
| 13 | 3:10 | I'm Looking Through You | Take 1 RS? |
|
Gatefold Cover |
Inner Art |
Booklet |
Inner Tray Art |
Comment | |
| Y |
Y | N |
Y |
These pages and data are very much an ongoing working document, last updated on 23-Oct-2004
Any assistance, alterations or corrections would be gratefully received .