Unsurpassed Masters Vol.1 1962-'63 |
||
![]() |
||
Cover (front/back) |
||
![]() |
![]() |
|
Disc (top/matrix) |
Rear Tray |
An early CD Bootleg, jointly with Yellow Dog a now well respected label but what a bad start, the first three titles being incorrectly mastered. It has been suggested that the American East coast was covered by Yellow Dog and the West by Sphinx, but I had come across no evidence to support this. It is fair to say that the Sphinx release is somewhat rarer. Several people refer to these mis-presses as Mono, which isn't strictly true with them only having 1 channel . The first three titles were reissued by Yellow Dog and Unique Tracks albeit it with alternate masterings. I am unaware of any further use of the Sphinx Records brand. Whilst the reissue as been repeatedly copied and cloned, not surprisingly I'm not aware of any copies of these three titles. Despite the artwork , website reviews and publications this disc does not have 16 tracks but only 14. |
Artwork | Disc | Song | Version * | Comments | Date |
|
1 | 1 | 2:30 | Besame Mucho | NR01-Unk-1b
| First EMI Session | 6 Jun 1962
|
2 | 2 | 2:00 | How Do You Do It | NR02-02-1a
| Single Mix | 4 Sept 1962
|
3 | 3 | 2:25 | There's A Place | Take 5 | FS | 11 Feb 1963
|
Take 6 | ||||||
4 | 4 | 4:56 | I Saw Her Standing There | Take 6 | BD | |
Take 7 | FS | |||||
Take 8 | FS | |||||
Take 9 | ||||||
5 | 5 | 2:09 | Do You Want To Know A Secret | Take 8 tr2 | SI of Harmony & Percussion onto T6 | |
6 | 6 | 2:14 | A Taste Of Honey | Take 6 tr2 | SI of 2nd Vocal onto T5 t2 | |
7 | 7 | 2:28 | There's A Place | Take 12 tr2 | FS | |
Take 13 tr2 | ||||||
8 | 8 | 3:40 | I Saw Her Standing There | Take 11 tr2 | BD Handclap Overdub onto T9 t2 | |
Take 12 tr2 | Handclap Overdub onto T9 t2 | |||||
9 | 9 | 4:57 | Misery | Take 2 | BD | 5 Mar 1963
|
Take 3 | BD | |||||
Take 4 | BD | |||||
Take 5 | BD | |||||
Take 6 | ||||||
10 | 10 | 7:38 | From Me To You | Take 1 | BD | |
Take 2 | ||||||
11 | Take 8a | |||||
Take 8b | Edit Piece | |||||
Take 9 | Edit Piece | |||||
Take 10 | Edit Piece | |||||
Take 11 | Edit Piece | |||||
Take 12 | Edit Piece | |||||
Take 13 | Edit Piece | |||||
12 | 11 | 6:29 | Thank You Girl | Take 2 | FS | |
Take 3 | FS | |||||
Take 4 | ||||||
13 | Take 7 | Edit Piece | ||||
Take 8 | Edit Piece | |||||
Take 9 | Edit Piece | |||||
Take 10 | Edit Piece | |||||
Take 11 | Edit Piece | |||||
Take 12 | Edit Piece | |||||
Take 13 | Edit Piece | |||||
14 | 12 | 4:24 | One After 909 | Take 1 | BD | |
Take 2 | ||||||
15 | 13 | 4:05 | Hold Me Tight | Take 22 | BD | 12 Sep 1963
|
Take 23 | FS | |||||
Take 24 | ||||||
16 | 14 | 3:54 | Don't Bother Me | Take 11 | FS | |
Take 12 | BD SI Harmonica onto T10 | |||||
Take 13 | SI Harmonica onto T10 |
![]() |
![]() |
This Release |
Yellow Dog Release |
Matrix: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
N |
![]() |
![]() |
![]() |
Sphinx Release |
Unique Tracks Cover |
Yellow Dog Cover |
1 Channel mastering error |
Correct reissue on alternate label. |
1 Channel mastering error |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This page is a working document, last updated on the 20-Jun-2012
HOME |
LABELS |