Help! | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
|
![]() | |||||||||||||||||||||||||||||||||
| Song | Version | Comments | Date | ||
| 1 | 2:37 | James Bond Intro | |||
| Help! | |||||
| 2 | 2:35 | The Night Before | |||
| 3 | 2:10 | You've Got To Hide Your Love Away | |||
| 4 | 2:30 | I Need You | |||
| 5 | 2:07 | Another Girl | |||
| 6 | 2:20 | You're Gonna Lose That Girl | |||
| 7 | 3:07 | Ticket To Ride | |||
| 8 | 2:32 | Act Naturally | |||
| 9 | 1:57 | It's Only Love | |||
| 10 | 2:38 | You Like Me Too Much | |||
| 11 | 2:38 | Tell Me What You See | |||
| 12 | 2:06 | I've just Seen A Face | |||
| 13 | 2:07 | Yesterday | |||
| 14 | 2:55 | Dizzy Miss Lizzy | |||
| 15 | 2:50 | If You've Got Troubles | |||
| 16 | 2:42 | Yes It Is | |||
| 17 | 2:18 | Bad Boy | |||
| 18 | 2:27 | That Means A Lot | |||
| 19 | 2:33 | I'm Down | |||
| 20 | 2:08 | From Me To You Fantasy | |||
| 21 | 2:25 | In The Tyrol | |||
| 22 | 2:31 | Another Hard Day's Night | |||
| 23 | 2:24 | The Bitter End | |||
| 24 | 2:28 | The Chase | |||
| 25 | 3:02 | That Means A Lot | |||
| 26 | 2:05 | Yesterday | |||
| 27 | 2:26 | Help! | |||
| 28 | 2:22 | The Barber of Seville |
![]() |
Help! LabelMatrix : SECAM Royalties HELP! on rear of artwork in Black Catalogue No. at Top of Spine |
![]() |
Odeon LabelMatrix : MO 984008 GEMA Royalties HELP! on rear of artwork in Red Catalogue No. at Top of Spine
|
![]() |
? Re-IssueMatrix : MO 984008 GEMA Royalties HELP! on rear of artwork in Black Unknown Mastering Catalogue No. at Bottom of Spine |
|
Gatefold Cover |
Inner Art |
Booklet |
Inner Tray Art |
Comment | |
| Y |
Y | N |
N |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I
neither own these discs or know how to obtain them , so any Corrections or New
material is always appreciated.
This pages is a working document, last updated on the 07-Aug-2006