![]() |
|
|
||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||
On his return to the UK, EMI records chiefs , stood strictly by The Beatles instructions that no songs should be 'touched,added to edited or mutilated in anyway' and the new mixes were shelved. As the result of growing imports of the American double album EMI relented in 1980 when they reissued Rock And Roll Music on a budget label as two separate LP's rather than a double album including George Martin's 1976 remixes.
It is these new mixes that are presented here, so more of a counterfit album rather than a bootleg. This album is currently unavailable on an official release.
| Song | Version | Comments | Date | ||
| 1 | Twist And Shout | Take 1 RS? | Rock And Roll Mix | Spring 1976 | |
| 2 | I Saw Her Standing There | Take (9 + 12) RS? | Rock And Roll Mix | Spring 1976 | |
| 3 | You Can't Do That | Rock And Roll Mix | Spring 1976 | ||
| 4 | I Wanna Be Your Man | Take 16 RS? | Rock And Roll Mix | Spring 1976 | |
| 5 | I Call Your Name | Rock And Roll Mix | Spring 1976 | ||
| 6 | Boys | Take 1 RS? | Rock And Roll Mix | Spring 1976 | |
| 7 | Long Tall Sally | Take 1 RS? | Rock And Roll Mix | Spring 1976 | |
| 8 | Rock And Roll Music | Take 1 RS? | Rock And Roll Mix | Spring 1976 | |
| 9 | Slow Down | Take 6 RS? | Rock And Roll Mix | Spring 1976 | |
| 10 | Kansas City / Hey Hey Hey | Take 1 RS? | Rock And Roll Mix | Spring 1976 | |
| 11 | Money (That's What I Want) | Take (6 + 7) RS? | Rock And Roll Mix | Spring 1976 | |
| 12 | Bad Boy | Take 4 RS? | Rock And Roll Mix | Spring 1976 | |
| 13 | Matchbox | Rock And Roll Mix | Spring 1976 | ||
| 14 | Roll Over Beethoven | Take (7 + 8) RS? | Rock And Roll Mix | Spring 1976 | |
| 15 | Dizzy Miss Lizzie | Rock And Roll Mix | Spring 1976 | ||
| 16 | Any Time At All | Take 11 RS? | Rock And Roll Mix | Spring 1976 | |
| 17 | Drive My Car | Rock And Roll Mix | Spring 1976 | ||
| 18 | Everybody's Trying To Be My Baby | Rock And Roll Mix | Spring 1976 | ||
| 19 | The Night Before | Rock And Roll Mix | Spring 1976 | ||
| 20 | I'm Down | Take 7 RS? | Rock And Roll Mix | Spring 1976 | |
| 21 | Revolution | Rock And Roll Mix | Spring 1976 | ||
| 22 | Back In The USSR | Take 6 RS? | Rock And Roll Mix | Spring 1976 | |
| 23 | Helter Skelter | take 21 RS? | Rock And Roll Mix | Spring 1976 | |
| 24 | Taxman | Rock And Roll Mix | Spring 1976 | ||
| 25 | Got To Get You Into My Life | Rock And Roll Mix | Spring 1976 | ||
| 26 | Hey Bulldog | Take 10 RS? | Rock And Roll Mix | Spring 1976 | |
| 27 | Birthday | Rock And Roll Mix | Spring 1976 | ||
| 28 | Get Back | Rock And Roll Mix | Spring 1976 |
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
|
Y
|
N
|
N
|
N
|
Paper label
|
These pages and data are very much an ongoing working document, last updated on 03-Aug-2004
Any assistance, alterations or corrections would be gratefully received .